HOME
ABOUT TYBRIN
CAPABILITIES
CONTRACTS
CAREERS
LOCATIONS
CONTACT US
EMPLOYEE LOGIN
OPPORTUNITIES
CAPS -
Consolidated Acquisition of Professional Services
PES LABOR RATES - TYBRIN SITES
The following GSA approved rates are for TYBRIN site work for the years February 17, 2005 through January 31, 2009 for SINS 871-1, 871-2, 871-3, 871-4, 871-5, and 871-6. The rate period for each new year begins on February 17 of the following year.
Labor Category Ed.* Years Exp.* 1st Option Year 2005 2nd Option Year 2006 3rd Option Year 2007 4th Option Year 2008 5th Option Year 2009
Program Manager Principal BA/BS 10 $125.62 $129.87 $134.25 $138.79 $143.48
Program Manager Senior BA/BS 5 $104.92 $108.47 $112.13 $115.92 $119.84
Program Manager BA/BS 3 $94.81 $98.02 $101.33 $104.76 $108.30
Task Leader Principal BA/BS 5 $106.79 $110.40 $114.13 $117.99 $121.98
Task Leader Senior BA/BS 3 $88.96 $91.97 $95.07 $98.29 $101.61
Task Leader BA/BS 1 $79.52 $82.20 $84.98 $87.85 $90.82
MPS Principal BA/BS 10 $106.79 $110.40 $114.13 $117.99 $121.98
MPS Senior BA/BS 8 $94.40 $97.59 $100.89 $104.30 $107.83
MPS BA/BS 5 $85.76 $88.66 $91.66 $94.76 $97.96
MP S Journeyman BA/BS 0 $73.95 $76.45 $79.03 $81.71 $84.47
Computer Sys Eng Principal BA/BS 10 $94.85 $98.05 $101.37 $104.79 $108.33
Computer Sys Eng Senior BA/BS 8 $83.86 $86.69 $89.62 $92.65 $95.79
Computer Sys Eng BA/BS 5 $74.59 $77.11 $79.72 $82.41 $85.20
Computer Sys Eng Journeyman BA/BS 0 $59.28 $61.29 $63.36 $65.50 $67.71
Engineer Principal BA/BS 10 $116.03 $119.95 $124.01 $128.20 $132.53
Engineer Senior BA/BS 8 $100.98 $104.39 $107.92 $111.57 $115.34
Engineer BA/BS 5 $83.30 $86.12 $89.03 $92.04 $95.15
Engineer Journeyman BA/BS 0 $59.23 $61.23 $63.30 $65.44 $67.65
IS/DB Designer/Developer Principal BA/BS 10 $106.66 $110.26 $113.99 $117.84 $121.83
IS/DB Designer/Developer Senior BA/BS 8 $101.67 $105.11 $108.66 $112.33 $116.13
IS/DB Designer/Developer BA/BS 5 $92.45 $95.57 $98.80 $102.14 $105.59
IS/DB Designer/Developer Jr. BA/BS 0 $65.20 $67.40 $69.68 $72.04 $74.47
Research Scientist/Engineer Principal BA/BS 10 $116.03 $119.95 $124.01 $128.20 $132.53
Research Scientist/Engineer Senior BA/BS 8 $104.72 $108.26 $111.92 $115.71 $119.62
Research Scientist/Engineer BA/BS 5 $78.26 $80.91 $83.64 $86.47 $89.39
Research Scientist/Engineer Jr. HS 0 $68.30 $70.61 $73.00 $75.46 $78.02
Systems Engineer Principal BA/BS 10 $107.60 $111.24 $115.00 $118.88 $122.90
Systems Engineer Senior BA/BS 8 $100.73 $104.14 $107.66 $111.29 $115.06
Systems Engineer BA/BS 5 $84.69 $87.55 $90.51 $93.57 $96.73
Systems Engineer Journeyman BA/BS 0 $65.20 $67.40 $69.68 $72.04 $74.47
Software Engineer Principal BA/BS 10 $147.89 $152.89 $158.06 $163.40 $168.92
Software Engineer Senior BA/BS 8 $115.85 $119.77 $123.82 $128.00 $132.33
Software Engineer BA/BS 5 $92.45 $95.57 $98.80 $102.14 $105.59
Software Engineer Journeyman BA/BS 0 $73.80 $76.29 $78.87 $81.53 $84.29
Labor Category Ed.* Years Exp.* 1st Option Year 2005 2nd Option Year 2006 3rd Option Year 2007 4th Option Year 2008 5th Option Year 2009
Analyst Principal BA/BS 10 $88.56 $91.55 $94.64 $97.84 $101.15
Analyst Senior BA/BS 8 $78.69 $81.35 $84.10 $86.94 $89.88
Analyst BA/BS 5 $69.93 $72.29 $74.73 $77.26 $79.87
Analyst Journeyman BA/BS 0 $53.37 $55.17 $57.03 $58.96 $60.95
Programmer Principal BA/BS 10 $78.16 $80.80 $83.53 $86.36 $89.28
Programmer Senior BA/BS 8 $63.51 $65.66 $67.88 $70.17 $72.55
Programmer HS 5 $52.59 $54.37 $56.20 $58.10 $60.07
Programmer Journeyman HS 0 $44.15 $45.64 $47.18 $48.78 $50.43
Database Programmer Senior BA/BS 8 $77.13 $79.73 $82.43 $85.21 $88.09
Database Programmer BA/BS 5 $65.94 $68.17 $70.48 $72.86 $75.32
Functional Area Specialist Principal BA/BS 10 $114.53 $118.40 $122.40 $126.54 $130.82
Functional Area Specialist Manager BA/BS 8 104.72 $108.26 $111.92 $115.71 $119.62
Functional Area Specialist Senior BA/BS 5 $79.53 $82.21 $84.99 $87.87 $90.84
Functional Area Specialist HS 0 $56.42 $58.32 $60.30 $62.33 $64.44
Environmental Engineer Principal BA/BS 10 $83.77 $86.60 $89.53 $92.55 $95.68
Environmental Engineer Senior BA/BS 8 $74.34 $76.86 $79.45 $82.14 $84.92
Environmental Engineer BA/BS 5 $71.10 $73.50 $75.98 $78.55 $81.21
Cost Analyst Senior BA/BS 10 $77.65 $80.28 $82.99 $85.80 $88.70
Cost Analyst Lead BA/BS 8 $59.80 $61.82 $63.91 $66.07 $68.30
Cost Analyst BA/BS 5 $55.29 $57.16 $59.09 $61.09 $63.15
Cost Analyst Asst. HS 0 $37.52 $38.79 $40.10 $41.45 $42.85
Data Management Specialist Principal AA 8 $68.59 $70.91 $73.31 $75.78 $78.35
Data Management Specialist Senior AA 5 $56.42 $58.32 $60.30 $62.33 $64.44
Data Management Specialist AA 3 $47.41 $49.01 $50.67 $52.38 $54.15
Data Management Spec/Asst HS 2 $40.31 $41.67 $43.08 $44.54 $46.04
Test and Evaluation Manager BA/BS 10 $107.26 $110.88 $114.63 $118.51 $122.51
Test and Evaluation Lead BA/BS 8 $79.99 $82.69 $85.49 $88.38 $91.37
Test and Evaluation Specialist BA/BS 5 $65.20 $67.40 $69.68 $72.04 $74.47
Test and Evaluation Spec/Asst HS 0 $55.69 $57.58 $59.52 $61.53 $63.61
Network Engineer Senior BA/BS 8 $77.81 $80.44 $83.16 $85.97 $88.87
Network Engineer BA/BS 5 $68.27 $70.58 $72.96 $75.43 $77.98
Network Analyst BA/BS 3 $64.49 $66.66 $68.92 $71.25 $73.66
Network Analyst Jrny AA 2 $45.37 $46.90 $48.49 $50.13 $51.82
Technical Writer/Editor Senior BA/BS 6 $62.35 $64.46 $66.64 $68.89 $71.22
Technical Writer/Editor BA/BS 4 $51.51 $53.25 $55.06 $56.92 $58.84
Technical Writer/Editor Journeyman BA/BS 1 $43.17 $44.63 $46.13 $47.69 $49.30
Technical Writer/Editor Asst. HS 0 $39.16 $40.49 $41.86 $43.27 $44.73
Administrator Senior BA/AA 8 $49.22 $50.88 $52.60 $54.38 $56.22
Administrator Lead AA 5 $41.48 $42.88 $44.33 $45.83 $47.38
Administrator HS 3 $35.56 $36.77 $38.01 $39.29 $40.62
Administrator Asst. HS 0 $31.31 $32.37 $33.46 $34.60 $35.76
Eng/Anal/Asst Principal BA/BS 8 $53.51 $55.32 $57.19 $59.12 $61.12
Eng/Anal/Asst Senior AA 5 $41.99 $43.41 $44.87 $46.39 $47.96
Eng/Anal/Asst AA 3 $40.31 $41.67 $43.08 $44.54 $46.04
Eng/Anal/Asst Journeyman HS 0 $33.90 $35.04 $36.23 $37.45 $38.72
Subject Matter Expert Principal BA/BS 10 $236.61 $244.61 $252.88 $261.42 $270.26
Subject Matter Expert Manager BA/BS 8 $160.20 $165.61 $171.21 $177.00 $182.98
Subject Matter Expert Senior BA/BS 5 $115.85 $119.77 $123.82 $128.00 $132.33
Operations Research Analyst Principal BA/BS 10 $120.43 $124.50 $128.70 $133.06 $137.55
Operations Research Analyst Senior BA/BS 8 $109.85 $113.57 $117.41 $121.37 $125.48
Operations Research Analyst BA/BS 5 $84.48 $87.34 $90.29 $93.34 $96.49
Operations Research Analyst Journeyman BA/BS 0 $67.62 $69.91 $72.27 $74.71 $77.24
Other contract vehicles are also available. Contact us for details.